X
SPECIFICATIONS
Brand: OEM
Buckle styles: Pin buckle
Charging Method: Magnetic,Charging Cable
Operating System: Android
Voice Assistant: /
applicable people: Unisex
band material: Rubber
battery life: Up to 4 days
camera: Dual
case material: Steel
display type: IPS
feature: 4 G,App Control,NFC,SIM Card,Bluetooth,GPS,Touch Screen
function: Alarm Clock,Sleep Tracker,Speed Measurement,Fitness Tracker,Call Reminder,Answer Call,Push Message,Message Reminder,Dial Call,Heart Rate Tracker,Activity Tracker,Distance Tracker,Multisport Tracker,Music Player,SOS button,Video Call,WORLD TIME,Positioning
item shape: Round
place of origin: Guangdong, China
private mold: Yes
screen resolution: 360*360
screen size: 36-40mm
waterproof standard: IP67
H18 4G LTE Smart Watch Big Screen 8GB+128GB With WIFI GPS Camera support tiktok youtube Sim Card Android Smartwatches
- Chip: Spreadtrum SC8541E
- Full Network 4G
- Android: 8.1
- Display: 1.85 inches
- HD Resolution: 360 * 360
- RAM:8GB ROM :128GB
- Battery: 1100MAH polymer
- SIM card slot with WIFI, GPS side camera, 2 million NFC gravity sensing video call application market, QQ alarm clock calculator, calendar, step counting, AI robot browser, Alipay magnetic suction charging
| Key Component | Main Chip | SC8541E | |
| Display | 1.85inch IPS 360*360 | 24pin BTB | |
| Touch Panel | 1.85inch G+F 360*360 | COF | |
| RAM | 8GB | ||
| ROM | 128GB | ||
| Battery | 1100mA/h | 2 wire soldering, protection board Seiko 3.0V protection | |
| Loudspeaker | 1508 Welded Wire Type | ||
| Motor | 0820 Weld Wire Motor | ||
| Microphone | yes | 4015 Wire Solder Type | |
| Port | SD soket | No TF card slot | |
| SIM soket | Cato type | nano card | |
| Charge Port | pogo PIN | 4 pin | |
| USB Jack | no | ||
| Indicator light | no | ||
| Camera | Front | 200W | GC2385 single side camera |
| Rear | no | no | |
| Data | Wifi | with wifi | LDS antenna |
| 2G | B2+B3+B8+B5 | Overseas version frequency band can be selected according to customer requirements | |
| 3G | B1+B2+B5+B8 | ||
| 4G | 4G_FDD: B1+B2+B3+B4+B5+B7+B8+B12+B17+B20+B28+B66 4G_TDD: B34+B38+B39+B40+B41 |
||
| Bluetooth | support | ||
| GPS | with GPS | with wifi 2-in-1 LDS antenna | |
| NFC | Supported, can write to normal access control | ||
| Sensor | Gravitysensor | support | SC7A22C |
| Gyroscope | no | ||
| Heart rate sensor | BD1820 | ||
| Hall switch | no | ||
| The temperature | no | ||
| Physical buttons | Power key | yes | |
| AI key | yes | ||
| The machine power consumption | Standby time | N/A | |
| Normal service time | N/A | ||
| Call | Phone | support | |





















